Static Evaporators
Our natural convection evaporators are manufactured according to the required length and the available space. They have copper tubes 3/8 “or 1/2” and fin space 5 mm, 6.4 mm and 9 mm.
Table of specifications - coil with 2 rows
Model | Fin space | Number of tubes | Dimensions of fins (mm) | Surface (m²) / m | Capacity Watt / m (ΔΤ 16) |
---|---|---|---|---|---|
Fp2-4 | 6.4 | 4 | 69x80 | 1.68 | 330 |
Fp2-6 | 6.4 | 6 | 69x120 | 2.52 | 495 |
Fp2-8 | 6.4 | 8 | 69x160 | 3.36 | 661 |
Fp2-10 | 6.4 | 10 | 69x200 | 4.2 | 826 |
Fp2-12 | 6.4 | 12 | 69x240 | 5.04 | 991 |
Fp2-14 | 6.4 | 14 | 69x280 | 5.88 | 1156 |
Fp2-16 | 6.4 | 16 | 69x320 | 6.72 | 1321 |
Fp2-18 | 6.4 | 18 | 69x360 | 7.56 | 1486 |
Fp2-20 | 6.4 | 20 | 69x400 | 8.4 | 1651 |
Refrigerant R404a
Model | Fin space | Number of tubes | Dimensions of fins (mm) | Surface (m²) / m | Capacity Watt / m (ΔΤ 16) |
---|---|---|---|---|---|
Fa2-4 | 10 | 4 | 69x80 | 1.16 | 242 |
Fa2-6 | 10 | 6 | 69x120 | 1.74 | 363 |
Fa2-8 | 10 | 8 | 69x160 | 2.32 | 484 |
Fa2-10 | 10 | 10 | 69x200 | 2.9 | 605 |
Fa2-12 | 10 | 12 | 69x240 | 3.48 | 726 |
Fa2-14 | 10 | 14 | 69x280 | 4.06 | 847 |
Fa2-16 | 10 | 16 | 69x320 | 4.64 | 968 |
Fa2-18 | 10 | 18 | 69x360 | 5.22 | 1089 |
Fa2-20 | 10 | 20 | 69x400 | 5.8 | 1210 |
Refrigerant R404a
Tables of specifications - coil with 3 rows
Model | fin spacing | Number of tubes | Dimensions of fins (mm) | Surface (m2) / m | Capacity Watt / m (DT 16) |
---|---|---|---|---|---|
Fa3-6 | 6.4 | 6 | 104x80 | 2.52 | 495 |
Fa3-9 | 6.4 | 9 | 104x120 | 3.78 | 743 |
Fa3-12 | 6.4 | 12 | 104x160 | 5.04 | 991 |
Fa3-15 | 6.4 | 15 | 104x200 | 6.32 | 1239 |
Fa3-18 | 6.4 | 18 | 104x240 | 7.56 | 1486 |
Fa3-21 | 6.4 | 21 | 104x280 | 8.82 | 1734 |
Fa3-24 | 6.4 | 24 | 104x320 | 10.08 | 1982 |
Fa3-27 | 6.4 | 27 | 104x360 | 11.34 | 2230 |
Fa3-30 | 6.4 | 30 | 104x400 | 12.63 | 2478 |
Refrigerant R404a
Model | fin spacing | Number of tubes | Dimensions of fins (mm) | Surface (m2) / m | Capacity Watt / m (DT 16) |
---|---|---|---|---|---|
Fa3-6 | 10 | 6 | 104x80 | 1.74 | 363 |
Fa3-9 | 10 | 9 | 104x120 | 2.61 | 544 |
Fa3-12 | 10 | 12 | 104x160 | 3.48 | 726 |
Fa3-15 | 10 | 15 | 104x200 | 4.35 | 907 |
Fa3-18 | 10 | 18 | 104x240 | 5.22 | 1089 |
Fa3-21 | 10 | 21 | 104x280 | 6.06 | 1270 |
Fa3-24 | 10 | 24 | 104x320 | 6.96 | 1451 |
Fa3-27 | 10 | 27 | 104x360 | 7.83 | 1633 |
Fa3-30 | 10 | 30 | 104x400 | 8.72 | 1814 |
Refrigerant R404a