Technical Sketch


Cube type unit coolers technical sketch

“Cube” type Unit Coolers


Power: 1,30Kw ​​- 25,50Kw

“Cube” type unit coolers cover a wide range of applications and are used both in medium and low temperature chambers. The casing is silver and is made of properly processed special aluminum. All components are stainless. Fans have diameter between 300 mm to 450 mm depending on the model. The cooling coil consists of copper tubes 1/2 ” and corrugated aluminum fins. Low temperature models include defrost heaters, while on those of medium temperature they are optional. They are designed for easy installation and maintenance. All products are tested at pressure 22 bar, they are pressurized with nitrogen and meet the guidelines of the European specifications.

Tables of specifications


MODELΔΤ 6 [Watt]ΔΤ 8 [Watt]ΔΤ 10 [Watt]Επιφ. [m2]Παρ. Αέρα [m3/h]Διάμετρος ΦτερωτήςΑρ. ΜοτερWatt ΜοτερΑμπερVOLTNo *Watt totalΚΙΛΑ
34 S 1814130518158.21250300116/600.42230 50hz840212
10 S 1129719892652111400300125/900.62230 50hz840218
15 S 219582873354414.22400300216/600.42230 50hz1440220
20 S 2207433104297192450300225/900.62230 50hz1440224
21 S 229704332564723.62850300239/850.42230 50hz1440229
30 S 343786120837528.64650300339/850.42230 50hz2200236
40 S 348007150927133.86600350370/1280.63230 50hz2600243
50 S 3579685381131642.26550350370/1280.63230 50hz2600250
75 S 36278965012796516500350370/1280.63230 50hz3900364
100 S 38988128611669666.687004003112/1800.82230 50hz51003100
110 S 311507167692094477.6126004503180/2501.15380 50hz51004107
150 S 312952187852438794.5125004503180/2501.15380 50hz68004117
200 S 4181892546331725125166004504180/2501.15380 50hz91004146
* Room Temperature 0 °C
** Optional
Correction factor
R134aR404aR22
1.0511.09
MODELΔΤ 6 [Watt]ΔΤ 8 [Watt]ΔΤ 10 [Watt]Επιφ. [m2]Παρ. Αέρα [m3/h]Διάμετρος ΦτερωτήςΑρ. ΜοτερWatt ΜοτερΑμπερVOLTNoWattΚΙΛΑ
34 C 1751104214795.41435300125/900.62230 50hz1270313
10 C 1998153920487.21520300139/850.42230 50hz1700415
15 C 21560219827309.32700300225/900.62230 50hz2880420
20 C 216912680365612.42930300239/850.42230 50hz2880424
21 C 220453246424915.52900300239/850.42230 50hz2880426
30 C 334924779588918.94750300339/850.42230 50hz4400434
40 C 342195565719022.26700350370/1280.63230 50hz5200443
50 C 3449667358876286650350370/1280.63230 50hz5200448
75 C 3481376961043233.66600350370/1280.63230 50hz6500553
100 C 3678910090132784488004003112/1800.82230 50hz8500580
110 C 310207134331640051.5127004503180/2501.15380 50hz8500590
150 C 310036146991856661.7126004503180/2501.15230 50hz102006100
200 C 414930194132348082167004504180/2501.15230 50hz136006130
* Room Temperature -18 °C
Correction factor
R134aR404aR22
1.0511.09

Technical Sketch


Cube type unit coolers technical sketch

Dimension Table


MODELΒΗFLΑSUSPENTIONSEDrain connection @Connection inConnection outVolume [L]pres level dba/5m (S)
34 S&C 13704403666312004440171/2''5/8''1.549
10 S&C 13704403666312004440171/2''5/8''250
15 S&C 23704403669302004740171/2''5/8''2.549
20 S&C 23704403669302004740171/2''3/4''3.453
21 S&C 23704403669302004740171/2''3/4''4.254
30 S&C 337044036613102004112024.51/2''7/8''5.257
40 S&C 349544745015102504132024.51/2''7/8''5.560
50 S&C 349544745015102504132024.55/8''1 1/8''7.760
75 S&C 349544745015102504132024.55/8''1 3/8''9.260
100 S&C 35635373901955250857524.55/8''1 3/8''12.162
110 S&C 35635973901955250857524.55/8''1 3/8''14.164
150 S&C 35635973901955250857524.55/8''1 5/8''1764
200 S&C 456359739025202501057024.55/8''1 5/8''22.664
"Cube" type Unit Coolers. Available in pdf format.