Technical Sketch
“Cube” type Unit Coolers
Power: 1,30Kw - 25,50Kw
“Cube” type unit coolers cover a wide range of applications and are used both in medium and low temperature chambers. The casing is silver and is made of properly processed special aluminum. All components are stainless. Fans have diameter between 300 mm to 450 mm depending on the model. The cooling coil consists of copper tubes 1/2 ” and corrugated aluminum fins. Low temperature models include defrost heaters, while on those of medium temperature they are optional. They are designed for easy installation and maintenance. All products are tested at pressure 22 bar, they are pressurized with nitrogen and meet the guidelines of the European specifications.
Tables of specifications
MODEL | ΔΤ 6 [Watt] | ΔΤ 8 [Watt] | ΔΤ 10 [Watt] | Επιφ. [m2] | Παρ. Αέρα [m3/h] | Διάμετρος Φτερωτής | Αρ. Μοτερ | Watt Μοτερ | Αμπερ | VOLT | No * | Watt total | ΚΙΛΑ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 S 1 | 814 | 1305 | 1815 | 8.2 | 1250 | 300 | 1 | 18/73 | 0.42 | 230 50hz | 840 | 2 | 12 |
10 S 1 | 1297 | 1989 | 2652 | 11 | 1400 | 300 | 1 | 25/90 | 0.62 | 230 50hz | 840 | 2 | 18 |
15 S 2 | 1958 | 2873 | 3544 | 14.2 | 2400 | 300 | 2 | 18/73 | 0.42 | 230 50hz | 1440 | 2 | 20 |
20 S 2 | 2074 | 3310 | 4297 | 19 | 2450 | 300 | 2 | 25/90 | 0.62 | 230 50hz | 1440 | 2 | 24 |
21 S 2 | 2970 | 4332 | 5647 | 23.6 | 2850 | 300 | 2 | 25/90 | 0.42 | 230 50hz | 1440 | 2 | 29 |
30 S 3 | 4378 | 6120 | 8375 | 28.6 | 4650 | 300 | 3 | 39/85 | 0.42 | 230 50hz | 2200 | 2 | 36 |
40 S 3 | 4800 | 7150 | 9271 | 33.8 | 6600 | 350 | 3 | 70/128 | 0.63 | 230 50hz | 2600 | 2 | 43 |
50 S 3 | 5796 | 8538 | 11316 | 42.2 | 6550 | 350 | 3 | 70/128 | 0.63 | 230 50hz | 2600 | 2 | 50 |
75 S 3 | 6278 | 9650 | 12796 | 51 | 6500 | 350 | 3 | 70/128 | 0.63 | 230 50hz | 3900 | 3 | 64 |
100 S 3 | 8988 | 12861 | 16696 | 66.6 | 8700 | 400 | 3 | 112/180 | 0.82 | 230 50hz | 5100 | 3 | 100 |
110 S 3 | 11507 | 16769 | 20944 | 77.6 | 12600 | 450 | 3 | 180/250 | 1.15 | 380 50hz | 5100 | 4 | 107 |
150 S 3 | 12952 | 18785 | 24387 | 94.5 | 12500 | 450 | 3 | 180/250 | 1.15 | 380 50hz | 6800 | 4 | 117 |
200 S 4 | 18189 | 25463 | 31725 | 125 | 16600 | 450 | 4 | 180/250 | 1.15 | 380 50hz | 9100 | 4 | 146 |
** Optional
Correction factor
R134a | R404a | R22 |
---|---|---|
1.05 | 1 | 1.09 |
MODEL | ΔΤ 6 [Watt] | ΔΤ 8 [Watt] | ΔΤ 10 [Watt] | Επιφ. [m2] | Παρ. Αέρα [m3/h] | Διάμετρος Φτερωτής | Αρ. Μοτερ | Watt Μοτερ | Αμπερ | VOLT | No | Watt | ΚΙΛΑ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 C 1 | 751 | 1042 | 1479 | 5.4 | 1435 | 300 | 1 | 25/90 | 0.62 | 230 50hz | 1270 | 3 | 13 |
10 C 1 | 998 | 1539 | 2048 | 7.2 | 1520 | 300 | 1 | 39/85 | 0.42 | 230 50hz | 1700 | 4 | 15 |
15 C 2 | 1560 | 2198 | 2730 | 9.3 | 2700 | 300 | 2 | 25/90 | 0.62 | 230 50hz | 2880 | 4 | 20 |
20 C 2 | 1691 | 2680 | 3656 | 12.4 | 2930 | 300 | 2 | 39/85 | 0.42 | 230 50hz | 2880 | 4 | 24 |
21 C 2 | 2045 | 3246 | 4249 | 15.5 | 2900 | 300 | 2 | 39/85 | 0.42 | 230 50hz | 2880 | 4 | 26 |
30 C 3 | 3492 | 4779 | 5889 | 18.9 | 4750 | 300 | 3 | 39/85 | 0.42 | 230 50hz | 4400 | 4 | 34 |
40 C 3 | 4219 | 5565 | 7190 | 22.2 | 6700 | 350 | 3 | 70/128 | 0.63 | 230 50hz | 5200 | 4 | 43 |
50 C 3 | 4496 | 6735 | 8876 | 28 | 6650 | 350 | 3 | 70/128 | 0.63 | 230 50hz | 5200 | 4 | 48 |
75 C 3 | 4813 | 7696 | 10432 | 33.6 | 6600 | 350 | 3 | 70/128 | 0.63 | 230 50hz | 6500 | 5 | 53 |
100 C 3 | 6789 | 10090 | 13278 | 44 | 8800 | 400 | 3 | 112/180 | 0.82 | 230 50hz | 8500 | 5 | 80 |
110 C 3 | 10207 | 13433 | 16400 | 51.5 | 12700 | 450 | 3 | 180/250 | 1.15 | 380 50hz | 8500 | 5 | 90 |
150 C 3 | 10036 | 14699 | 18566 | 61.7 | 12600 | 450 | 3 | 180/250 | 1.15 | 380 50hz | 10200 | 6 | 100 |
200 C 4 | 14930 | 19413 | 23480 | 82 | 16700 | 450 | 4 | 180/250 | 1.15 | 380 50hz | 13600 | 6 | 130 |
Correction factor
R134a | R404a | R22 |
---|---|---|
1.05 | 1 | 1.09 |
Technical Sketch
Dimension Table
MODEL | Β | Η | F | L | Α | SUSPENTIONS | E | Drain connection @ | Connection in | Connection out | Volume [L] | pres level dba/5m (S) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 S&C 1 | 370 | 440 | 366 | 631 | 200 | 4 | 440 | 17 | 1/2'' | 5/8'' | 1.5 | 49 |
10 S&C 1 | 370 | 440 | 366 | 631 | 200 | 4 | 440 | 17 | 1/2'' | 5/8'' | 2 | 50 |
15 S&C 2 | 370 | 440 | 366 | 930 | 200 | 4 | 740 | 17 | 1/2'' | 5/8'' | 2.5 | 49 |
20 S&C 2 | 370 | 440 | 366 | 930 | 200 | 4 | 740 | 17 | 1/2'' | 3/4'' | 3.4 | 53 |
21 S&C 2 | 370 | 440 | 366 | 930 | 200 | 4 | 740 | 17 | 1/2'' | 3/4'' | 4.2 | 54 |
30 S&C 3 | 370 | 440 | 366 | 1310 | 200 | 4 | 1120 | 24.5 | 1/2'' | 7/8'' | 5.2 | 57 |
40 S&C 3 | 495 | 447 | 450 | 1510 | 250 | 4 | 1320 | 24.5 | 1/2'' | 7/8'' | 5.5 | 60 |
50 S&C 3 | 495 | 447 | 450 | 1510 | 250 | 4 | 1320 | 24.5 | 5/8'' | 1 1/8'' | 7.7 | 60 |
75 S&C 3 | 495 | 447 | 450 | 1510 | 250 | 4 | 1320 | 24.5 | 5/8'' | 1 3/8'' | 9.2 | 60 |
100 S&C 3 | 563 | 537 | 390 | 1955 | 250 | 8 | 575 | 24.5 | 5/8'' | 1 3/8'' | 12.1 | 62 |
110 S&C 3 | 563 | 597 | 390 | 1955 | 250 | 8 | 575 | 24.5 | 5/8'' | 1 3/8'' | 14.1 | 64 |
150 S&C 3 | 563 | 597 | 390 | 1955 | 250 | 8 | 575 | 24.5 | 5/8'' | 1 5/8'' | 17 | 64 |
200 S&C 4 | 563 | 597 | 390 | 2520 | 250 | 10 | 570 | 24.5 | 5/8'' | 1 5/8'' | 22.6 | 64 |