Technical Sketch
Single flow unit coolers
Power: 1,10Kw – 14,40Kw
Unit coolers specialy disigned for low height freezers. The casing is silver and is made of properly processed special aluminum. All components are stainless. Fans have diameter 300 mm or 350 mm depending on the model. The cooling coil consists of copper tubes 1/2 ” and corrugated aluminum fins. Low temperature models include defrost heaters, while on those of medium temperature they are optional. They are designed for easy installation and maintenance. All products are tested at pressure 22 bar, they are pressurized with nitrogen and meet the guidelines of the European specifications.
Tables of specifications
MODEL | ΔΤ 6 [Watt] | ΔΤ 8 [Watt] | ΔΤ 10 [Watt] | Επιφ. [m2] | Παρ. Αέρα [m3/h] | Διάμετρος Φτερωτής | Αρ. Μοτερ | Watt Μοτερ | Αμπερ | VOLT | NO OF ELEMS * | Watt | ΚΙΛΑ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORL 12 S | 674 | 1104 | 1599 | 6.74 | 1100 | 300 | 1 | 18/73 | 0.42 | 230 50hz | 840 | 2 | 11 |
ORL 34 S | 967 | 1572 | 2116 | 8.11 | 1300 | 300 | 1 | 25/90 | 0.62 | 230 50hz | 840 | 2 | 12 |
ORL 10 S | 1149 | 1792 | 2388 | 9.38 | 1320 | 300 | 1 | 25/90 | 0.62 | 230 50hz | 960 | 2 | 13 |
ORL 15 S | 1753 | 2507 | 3310 | 11.18 | 2600 | 300 | 2 | 25/90 | 0.62 | 230 50hz | 1440 | 2 | 18 |
ORL 20 S | 1994 | 3230 | 4346 | 16.76 | 2550 | 300 | 2 | 25/90 | 0.62 | 230 50hz | 1440 | 2 | 20 |
ORL 21 S | 2958 | 4361 | 5739 | 22.35 | 2700 | 300 | 2 | 25/90 | 0.62 | 230 50hz | 1440 | 2 | 25 |
ORL 30 S | 3802 | 5466 | 7040 | 28.53 | 4500 | 300 | 3 | 25/90 | 0.62 | 230 50hz | 2200 | 2 | 36 |
ORL 40 S | 4049 | 6091 | 8005 | 34.23 | 3700 | 300 | 3 | 39/85 | 0.42 | 230 50hz | 2200 | 2 | 40 |
ORL 50 S | 5907 | 8735 | 11560 | 44.29 | 7100 | 300 | 4 | 39/85 | 0.42 | 230 50hz | 3400 | 2 | 51 |
ORL 75 S | 7006 | 10166 | 13215 | 53.14 | 7000 | 300 | 4 | 39/85 | 0.42 | 230 50hz | 3400 | 2 | 60 |
ORL 100 S | 10131 | 14380 | 18600 | 70.65 | 8530 | 350 | 4 | 70/128 | 0.63 | 230 50hz | 4540 | 2 | 86 |
** Optional
Correction factor
R134a | R404a | R22 |
---|---|---|
1.05 | 1 | 1.09 |
MODEL | ΔΤ 6 [Watt] | ΔΤ 8 [Watt] | ΔΤ 10 [Watt] | Επιφ. [m2] | Παρ. Αέρα [m3/h] | Διάμετρος Φτερωτής | Αρ. Μοτερ | Watt Μοτερ | Αμπερ | VOLT | NO OF ELEMS | watt | ΚΙΛΑ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORL 12 C | 663 | 966 | 1361 | 4.46 | 1320 | 300 | 1 | 25/90 | 0.62 | 230 50hz | 1260 | 3 | 11 |
ORL 34 C | 730 | 1128 | 1684 | 5.38 | 1300 | 300 | 1 | 25/90 | 0.62 | 230 50hz | 1260 | 3 | 12 |
ORL 10 C | 899 | 1440 | 1995 | 6.22 | 1320 | 300 | 1 | 25/90 | 0.62 | 230 50hz | 1440 | 3 | 13 |
ORL 15 C | 1270 | 2015 | 2569 | 7.41 | 2600 | 300 | 2 | 25/90 | 0.62 | 230 50hz | 2160 | 3 | 18 |
ORL 20 C | 1605 | 2620 | 3683 | 11.12 | 2700 | 300 | 2 | 39/85 | 0.42 | 230 50hz | 2160 | 3 | 22 |
ORL 21 C | 2137 | 3449 | 4448 | 14.83 | 2650 | 300 | 2 | 39/85 | 0.42 | 230 50hz | 2160 | 3 | 27 |
ORL 30 C | 3055 | 4335 | 5432 | 18.93 | 4100 | 300 | 3 | 39/85 | 0.42 | 230 50hz | 3300 | 3 | 36 |
ORL 40 C | 3038 | 4861 | 6396 | 22.7 | 4000 | 300 | 3 | 39/85 | 0.42 | 230 50hz | 3300 | 3 | 44 |
ORL 50 C | 4214 | 6879 | 8959 | 29.38 | 6600 | 350 | 4 | 70/128 | 0.63 | 230 50hz | 5100 | 3 | 53 |
ORL 75 C | 5321 | 7964 | 10030 | 35.25 | 6500 | 350 | 4 | 70/128 | 0.63 | 230 50hz | 5100 | 3 | 66 |
ORL 100 C | 7628 | 11548 | 14580 | 46.97 | 8650 | 350 | 4 | 70/128 | 0.63 | 230 50hz | 6810 | 3 | 90 |
Correction factor
R134a | R404a | R22 |
---|---|---|
1.05 | 1 | 1.09 |
Technical Sketch
Dimension Table
MODEL | Β | Η | F | L | Α | SUSPENTIONS | E | Drain connection @ | Connection in | Connection out | Volume [L] | pres level dba/5m (S) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORL 12 S&C | 605 | 240 | 650 | 575 | - | 4 | 505 | 17 | 1/2'' | 5/8'' | 1.2 | 49 |
ORL 34 S&C | 605 | 240 | 650 | 575 | - | 4 | 505 | 17 | 1/2'' | 5/8'' | 1.5 | 50 |
ORL 10 S&C | 605 | 240 | 650 | 652 | - | 4 | 505 | 17 | 1/2'' | 5/8'' | 1.7 | 50 |
ORL 15 S&C | 605 | 280 | 650 | 888 | - | 4 | 740 | 17 | 1/2'' | 5/8'' | 2 | 49 |
ORL 20 S&C | 605 | 280 | 650 | 888 | - | 4 | 740 | 17 | 1/2'' | 3/4'' | 3.1 | 53 |
ORL 21 S&C | 675 | 280 | 820 | 888 | - | 4 | 810 | 17 | 1/2'' | 3/4'' | 4.1 | 54 |
ORL 30 S&C | 615 | 360 | 650 | 1309 | - | 4 | 560 | 24.5 | 1/2'' | 7/8'' | 5.2 | 56 |
ORL 40 S&C | 615 | 360 | 650 | 1309 | - | 4 | 560 | 24.5 | 1/2'' | 7/8'' | 6.2 | 56 |
ORL 50 S&C | 615 | 360 | 650 | 1913 | - | 6 | 862 | 24.5 | 1/2'' | 1 1/8'' | 8.1 | 58 |
ORL 75 S&C | 615 | 360 | 650 | 1913 | - | 6 | 862 | 24.5 | 1/2'' | 1 1/8'' | 9.7 | 58 |
ORL 100 S&C | 670 | 360 | 705 | 2520 | - | 6 | 575 | 24.5 | 5/8'' | 1 3/8'' | 12.9 | 61 |